<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MG Marketing &#187; analytics &amp; roi</title>
	<atom:link href="http://mg-mk.com/en/tag/analytics-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://mg-mk.com/en</link>
	<description>Online Marketing Agency</description>
	<lastBuildDate>Fri, 10 Apr 2026 05:15:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SearchIgnite Boldly Re-Launch As IgnitionOne</title>
		<link>http://mg-mk.com/en/searchignite-boldly-re-launch-as-ignitionone/</link>
		<comments>http://mg-mk.com/en/searchignite-boldly-re-launch-as-ignitionone/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[analytics & roi]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/searchignite-boldly-re-launch-as-ignitionone/</guid>
		<description><![CDATA[ SearchIgnite, an online marketing platform technology company, has rebranded itself as IgnitionOne to coincide with the launch of it's new "digital marketing suite". Previously known for having a demand side platform (DSP) and a paid search automated bid management platform (ABM) that were tightly integrated to make display ad buying more like paid search , their latest technology adds "the missing piece of the online marketing puzzle", which is automating content delivery around search and social media lead scoring. The new brand logo for IgnitionOne has three overlapping circles which simultaneously indicate a progression for the company itself and is also intended to symbolize a progression for marketing technology platforms in the industry. ]]></description>
			<content:encoded><![CDATA[<p> SearchIgnite, an online marketing platform technology company, has rebranded itself as IgnitionOne to coincide with the launch of it&#8217;s new &#8220;digital marketing suite&#8221;. Previously known for having a demand side platform (DSP) and a paid search automated bid management platform (ABM) that were tightly integrated to make display ad buying more like paid search , their latest technology adds &#8220;the missing piece of the online marketing puzzle&#8221;, which is automating content delivery around search and social media lead scoring. The new brand logo for IgnitionOne has three overlapping circles which simultaneously indicate a progression for the company itself and is also intended to symbolize a progression for marketing technology platforms in the industry. </p>
<p><img src="http://blog.searchenginewatch.com/search-ignite/SItwitterlogo_bigger.jpg" /></p>
<p>See the article here:<br />
<a target="_blank" href="http://feeds.searchenginewatch.com/~r/sewblog/~3/rJy5cYs7eo8/110414-122300" title="SearchIgnite Boldly Re-Launch As IgnitionOne">SearchIgnite Boldly Re-Launch As IgnitionOne</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/searchignite-boldly-re-launch-as-ignitionone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yelp Integrates Telmetrics Call Tracking</title>
		<link>http://mg-mk.com/en/yelp-integrates-telmetrics-call-tracking/</link>
		<comments>http://mg-mk.com/en/yelp-integrates-telmetrics-call-tracking/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[analytics & roi]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/yelp-integrates-telmetrics-call-tracking/</guid>
		<description><![CDATA[ Despite the fact that call tracking jas been around for over 20 years, it is enjoying a bit of a resurgence in the last 12 months, suggesting that the era of mobile internet has well and truly, finally arrived. Google recently added call metrics to AdWords and paid search platform, Marin, added it as a keyword level analytics feature. ]]></description>
			<content:encoded><![CDATA[<p> Despite the fact that call tracking jas been around for over 20 years, it is enjoying a bit of a resurgence in the last 12 months, suggesting that the era of mobile internet has well and truly, finally arrived. Google recently added call metrics to AdWords and paid search platform, Marin, added it as a keyword level analytics feature. </p>
<p>More here:<br />
<a target="_blank" href="http://feeds.searchenginewatch.com/~r/sewblog/~3/oy9vrf0otaU/110308-073000" title="Yelp Integrates Telmetrics Call Tracking">Yelp Integrates Telmetrics Call Tracking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/yelp-integrates-telmetrics-call-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrightEdge Launches Social Analytics To Boost SEO</title>
		<link>http://mg-mk.com/en/brightedge-launches-social-analytics-to-boost-seo/</link>
		<comments>http://mg-mk.com/en/brightedge-launches-social-analytics-to-boost-seo/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[analytics & roi]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/brightedge-launches-social-analytics-to-boost-seo/</guid>
		<description><![CDATA[ BrightEdge an 'enterprise SEO platform' has added a new module to it's closed loop analytics engine that helps brands to identify and predict the impact of social media on search engine optimization (SEO). The system also creates a prioritizes list of suggested actions to take and enables online marketing tams to create a delegate tasks based on the data whilst, crucially, reporting on the return on investment (ROI) for SEO &#038; Social media work on those particular keywords or pages - with ranking improvements as the final indicator. ]]></description>
			<content:encoded><![CDATA[<p> BrightEdge an &#8216;enterprise SEO platform&#8217; has added a new module to it&#8217;s closed loop analytics engine that helps brands to identify and predict the impact of social media on search engine optimization (SEO). The system also creates a prioritizes list of suggested actions to take and enables online marketing tams to create a delegate tasks based on the data whilst, crucially, reporting on the return on investment (ROI) for SEO &#038; Social media work on those particular keywords or pages &#8211; with ranking improvements as the final indicator. </p>
<p>More here:<br />
<a target="_blank" href="http://feeds.searchenginewatch.com/~r/sewblog/~3/tUVQCWsjR9o/110307-080000" title="BrightEdge Launches Social Analytics To Boost SEO">BrightEdge Launches Social Analytics To Boost SEO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/brightedge-launches-social-analytics-to-boost-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search and Social Media Marketing Strategies for Decade of Deflation</title>
		<link>http://mg-mk.com/en/search-and-social-media-marketing-strategies-for-decade-of-deflation/</link>
		<comments>http://mg-mk.com/en/search-and-social-media-marketing-strategies-for-decade-of-deflation/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 19:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[analytics & roi]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/search-and-social-media-marketing-strategies-for-decade-of-deflation/</guid>
		<description><![CDATA[ Even in mid-November, many marketers are still preparing their marketing budgets for next year -- which will probably be revised in three months -- which is why virturally no one prepares a five-year plan anymore. But what if you were asked to come up with some smart search and social media marketing strategies for a decade of deflation? Click to read the rest of this post..]]></description>
			<content:encoded><![CDATA[<p> Even in mid-November, many marketers are still preparing their marketing budgets for next year &#8212; which will probably be revised in three months &#8212; which is why virturally no one prepares a five-year plan anymore. But what if you were asked to come up with some smart search and social media marketing strategies for a decade of deflation? Click to read the rest of this post..</p>
<p>See the original post here:<br />
<a target="_blank" href="http://feeds.searchenginewatch.com/~r/sewblog/~3/2pu7n70dbrA/101115-145455" title="Search and Social Media Marketing Strategies for Decade of Deflation">Search and Social Media Marketing Strategies for Decade of Deflation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/search-and-social-media-marketing-strategies-for-decade-of-deflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
