<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MG Marketing &#187; audience segmentation</title>
	<atom:link href="http://mg-mk.com/en/tag/audience-segmentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://mg-mk.com/en</link>
	<description>Online Marketing Agency</description>
	<lastBuildDate>Thu, 09 Apr 2026 22:10:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RLSA and Customer Match: using smart segmentation for big wins</title>
		<link>http://mg-mk.com/en/rlsa-and-customer-match-using-smart-segmentation-for-big-wins/</link>
		<comments>http://mg-mk.com/en/rlsa-and-customer-match-using-smart-segmentation-for-big-wins/#comments</comments>
		<pubDate>Mon, 27 Jun 2016 14:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[audience segmentation]]></category>
		<category><![CDATA[customer match]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[retargeting]]></category>
		<category><![CDATA[rlsa]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/rlsa-and-customer-match-using-smart-segmentation-for-big-wins/</guid>
		<description><![CDATA[ So we all know about RLSA  (retargeted lists for search ads) and its ability to use  Customer Match , but how many of us are actually taking advantage of it? The big problem with RLSA Customer Match is that in order for it to really have an impact on volume and performance, you need to have a very large customer list]]></description>
			<content:encoded><![CDATA[<p> So we all know about RLSA  (retargeted lists for search ads) and its ability to use  Customer Match , but how many of us are actually taking advantage of it? The big problem with RLSA Customer Match is that in order for it to really have an impact on volume and performance, you need to have a very large customer list</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feeds.searchenginewatch.com/~r/sewblog/~3/kbTM4uQhugA/" title="RLSA and Customer Match: using smart segmentation for big wins">RLSA and Customer Match: using smart segmentation for big wins</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/rlsa-and-customer-match-using-smart-segmentation-for-big-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter introduces better targeting with its new Ad Groups tool</title>
		<link>http://mg-mk.com/en/twitter-introduces-better-targeting-with-its-new-ad-groups-tool/</link>
		<comments>http://mg-mk.com/en/twitter-introduces-better-targeting-with-its-new-ad-groups-tool/#comments</comments>
		<pubDate>Wed, 20 Apr 2016 12:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[ad groups]]></category>
		<category><![CDATA[audience segmentation]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[targeted advertising]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter ads]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/twitter-introduces-better-targeting-with-its-new-ad-groups-tool/</guid>
		<description><![CDATA[ Twitter Ads have introduced a new Ad Groups feature in an attempt to improve advertising for big brands using customisation and segmentation. Following Facebook’s path  in trying to present a competitive advertising platform, Twitter is hoping to attract advertisers aiming for large-scale campaigns. According to Twitter : “Ad groups introduce a new level in our campaign hierarchy: one campaign can have many ad groups, and an ad group can have many targeting criteria and creatives]]></description>
			<content:encoded><![CDATA[<p> Twitter Ads have introduced a new Ad Groups feature in an attempt to improve advertising for big brands using customisation and segmentation. Following Facebook’s path  in trying to present a competitive advertising platform, Twitter is hoping to attract advertisers aiming for large-scale campaigns. According to Twitter : “Ad groups introduce a new level in our campaign hierarchy: one campaign can have many ad groups, and an ad group can have many targeting criteria and creatives</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feeds.searchenginewatch.com/~r/sewblog/~3/u_JGLWA8OJ0/" title="Twitter introduces better targeting with its new Ad Groups tool">Twitter introduces better targeting with its new Ad Groups tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/twitter-introduces-better-targeting-with-its-new-ad-groups-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
