<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MG Marketing &#187; b2b analytics</title>
	<atom:link href="http://mg-mk.com/en/tag/b2b-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://mg-mk.com/en</link>
	<description>Online Marketing Agency</description>
	<lastBuildDate>Tue, 07 Apr 2026 15:28:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Measure Changing Marketing Goals During a Crisis</title>
		<link>http://mg-mk.com/en/how-to-measure-changing-marketing-goals-during-a-crisis/</link>
		<comments>http://mg-mk.com/en/how-to-measure-changing-marketing-goals-during-a-crisis/#comments</comments>
		<pubDate>Thu, 21 May 2020 10:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[b2b analytics]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[marketing measurement]]></category>
		<category><![CDATA[seo metrics]]></category>
		<category><![CDATA[strategic seo]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/how-to-measure-changing-marketing-goals-during-a-crisis/</guid>
		<description><![CDATA[ In recent months, I’ve been listening to Paramore’s song “Hard Times” a lot. Their 2017 hit talks about struggling to overcome challenging circumstances above '80s-inspired new wave pop. ]]></description>
			<content:encoded><![CDATA[<p> In recent months, I’ve been listening to Paramore’s song “Hard Times” a lot. Their 2017 hit talks about struggling to overcome challenging circumstances above &#8217;80s-inspired new wave pop. </p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/OnlineMarketingSEOBlog/~3/opw89Ovdylc/" title="How to Measure Changing Marketing Goals During a Crisis">How to Measure Changing Marketing Goals During a Crisis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/how-to-measure-changing-marketing-goals-during-a-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What B2B Marketers Need to Know about Optimizing Content with Video Analytics</title>
		<link>http://mg-mk.com/en/what-b2b-marketers-need-to-know-about-optimizing-content-with-video-analytics/</link>
		<comments>http://mg-mk.com/en/what-b2b-marketers-need-to-know-about-optimizing-content-with-video-analytics/#comments</comments>
		<pubDate>Thu, 16 Apr 2020 10:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[b2b analytics]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[b2b video]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video metrics]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/what-b2b-marketers-need-to-know-about-optimizing-content-with-video-analytics/</guid>
		<description><![CDATA[ Between stay-at-home orders and the manic Minnesota weather, I’ve found myself at home for the last four weeks looking for something, really anything, to occupy time. One can only take so many walks in a day. ]]></description>
			<content:encoded><![CDATA[<p> Between stay-at-home orders and the manic Minnesota weather, I’ve found myself at home for the last four weeks looking for something, really anything, to occupy time. One can only take so many walks in a day. </p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/OnlineMarketingSEOBlog/~3/rGuTu2XNT9U/" title="What B2B Marketers Need to Know about Optimizing Content with Video Analytics">What B2B Marketers Need to Know about Optimizing Content with Video Analytics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/what-b2b-marketers-need-to-know-about-optimizing-content-with-video-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Love Stay: 6 Ways B2B Marketing Analytics is Like A Relationship</title>
		<link>http://mg-mk.com/en/how-to-make-love-stay-6-ways-b2b-marketing-analytics-is-like-a-relationship/</link>
		<comments>http://mg-mk.com/en/how-to-make-love-stay-6-ways-b2b-marketing-analytics-is-like-a-relationship/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 11:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[b2b analytics]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[long sales cycle]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[valentines day]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/how-to-make-love-stay-6-ways-b2b-marketing-analytics-is-like-a-relationship/</guid>
		<description><![CDATA[ Valentines Day is a holiday that some people look forward to, while others dread it’s very existence.  Let’s face it; no one likes to be alone on Valentine’s Day. Much like personal relationships, business relationships take effort. What are you doing this year to ensure you’re spending time with someone special and keeping your conversion funnel full? ]]></description>
			<content:encoded><![CDATA[<p> Valentines Day is a holiday that some people look forward to, while others dread it’s very existence.  Let’s face it; no one likes to be alone on Valentine’s Day. Much like personal relationships, business relationships take effort. What are you doing this year to ensure you’re spending time with someone special and keeping your conversion funnel full? </p>
<p><img src="http://mg-mk.com/en/wp-content/uploads/5a0b3290fc00x300.jpg-150x150.jpg" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/OnlineMarketingSEOBlog/~3/iiSUZ3I0NDc/" title="How to Make Love Stay: 6 Ways B2B Marketing Analytics is Like A Relationship">How to Make Love Stay: 6 Ways B2B Marketing Analytics is Like A Relationship</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/how-to-make-love-stay-6-ways-b2b-marketing-analytics-is-like-a-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
