<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MG Marketing &#187; brands on twitter</title>
	<atom:link href="http://mg-mk.com/en/tag/brands-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://mg-mk.com/en</link>
	<description>Online Marketing Agency</description>
	<lastBuildDate>Thu, 09 Apr 2026 22:10:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>B2B Twitter Alternatives: Mastodon, Post &amp; Others Offer New Marketing Opportunities</title>
		<link>http://mg-mk.com/en/b2b-twitter-alternatives-mastodon-post-others-offer-new-marketing-opportunities/</link>
		<comments>http://mg-mk.com/en/b2b-twitter-alternatives-mastodon-post-others-offer-new-marketing-opportunities/#comments</comments>
		<pubDate>Mon, 02 Jan 2023 11:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[brands on twitter]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media platform]]></category>
		<category><![CDATA[social-media-marketing]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/b2b-twitter-alternatives-mastodon-post-others-offer-new-marketing-opportunities/</guid>
		<description><![CDATA[ Where are B2B marketers turning to fill the void an increasing number of brands are facing having paused or left the Twitter platform? Increasing numbers of brands and users have turned away from Twitter since its recent ownership change and subsequent top-down shifts in some of the platform’s fundamental policies]]></description>
			<content:encoded><![CDATA[<p> Where are B2B marketers turning to fill the void an increasing number of brands are facing having paused or left the Twitter platform? Increasing numbers of brands and users have turned away from Twitter since its recent ownership change and subsequent top-down shifts in some of the platform’s fundamental policies</p>
<p>Visit link:<br />
<a target="_blank" href="https://www.toprankblog.com/2023/01/b2b-twitter-alternatives/" title="B2B Twitter Alternatives: Mastodon, Post &amp; Others Offer New Marketing Opportunities">B2B Twitter Alternatives: Mastodon, Post &amp; Others Offer New Marketing Opportunities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/b2b-twitter-alternatives-mastodon-post-others-offer-new-marketing-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-Target: What’s New With Twitter For B2B Marketers In 2021</title>
		<link>http://mg-mk.com/en/on-target-what%e2%80%99s-new-with-twitter-for-b2b-marketers-in-2021/</link>
		<comments>http://mg-mk.com/en/on-target-what%e2%80%99s-new-with-twitter-for-b2b-marketers-in-2021/#comments</comments>
		<pubDate>Wed, 02 Jun 2021 10:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[brands on twitter]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter marketing]]></category>
		<category><![CDATA[twitter news]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/on-target-what%e2%80%99s-new-with-twitter-for-b2b-marketers-in-2021/</guid>
		<description><![CDATA[ What’s new with Twitter for B2B marketers in 2021? ]]></description>
			<content:encoded><![CDATA[<p> What’s new with Twitter for B2B marketers in 2021? </p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/OnlineMarketingSEOBlog/~3/nGfNfPs63Z8/" title="On-Target: What’s New With Twitter For B2B Marketers In 2021">On-Target: What’s New With Twitter For B2B Marketers In 2021</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/on-target-what%e2%80%99s-new-with-twitter-for-b2b-marketers-in-2021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Top B2B Brands Delivering Exemplary Twitter Engagement</title>
		<link>http://mg-mk.com/en/5-top-b2b-brands-delivering-exemplary-twitter-engagement/</link>
		<comments>http://mg-mk.com/en/5-top-b2b-brands-delivering-exemplary-twitter-engagement/#comments</comments>
		<pubDate>Wed, 25 Sep 2019 10:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[brands on twitter]]></category>
		<category><![CDATA[content engagement]]></category>
		<category><![CDATA[social media engagement]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter marketing]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/5-top-b2b-brands-delivering-exemplary-twitter-engagement/</guid>
		<description><![CDATA[ With more than 139 million active daily users and available in over 40 languages, Twitter has increasingly grown as a platform for both B2B and direct-to-consumer brands looking to creatively and effectively showcase products and services. Twitter has kept up a steady pace of new feature roll-outs over the past few years that have helped it make significant gains as a social media platform not just for consumers, but also for more professional business users than ever. ]]></description>
			<content:encoded><![CDATA[<p> With more than 139 million active daily users and available in over 40 languages, Twitter has increasingly grown as a platform for both B2B and direct-to-consumer brands looking to creatively and effectively showcase products and services. Twitter has kept up a steady pace of new feature roll-outs over the past few years that have helped it make significant gains as a social media platform not just for consumers, but also for more professional business users than ever. </p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/OnlineMarketingSEOBlog/~3/DX8JkzxvO6U/" title="5 Top B2B Brands Delivering Exemplary Twitter Engagement">5 Top B2B Brands Delivering Exemplary Twitter Engagement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/5-top-b2b-brands-delivering-exemplary-twitter-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands Gone Wild: Social Media Marketing Fails &amp; Lessons Learned</title>
		<link>http://mg-mk.com/en/brands-gone-wild-social-media-marketing-fails-lessons-learned/</link>
		<comments>http://mg-mk.com/en/brands-gone-wild-social-media-marketing-fails-lessons-learned/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 11:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[brands on twitter]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online pr]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/brands-gone-wild-social-media-marketing-fails-lessons-learned/</guid>
		<description><![CDATA[ So you want your campaign to go viral… Let’s keep in mind your business objectives, shall we? As these social marketing fails will show, campaigns may take off but go seriously sideways if companies place popularity above purpose. ]]></description>
			<content:encoded><![CDATA[<p> So you want your campaign to go viral… Let’s keep in mind your business objectives, shall we? As these social marketing fails will show, campaigns may take off but go seriously sideways if companies place popularity above purpose. </p>
<p><img src="http://mg-mk.com/en/wp-content/uploads/d6b9f6ff1d00x225.jpg-150x112.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/OnlineMarketingSEOBlog/~3/cXLqZnMRBDU/" title="Brands Gone Wild: Social Media Marketing Fails &amp; Lessons Learned">Brands Gone Wild: Social Media Marketing Fails &amp; Lessons Learned</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/brands-gone-wild-social-media-marketing-fails-lessons-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Engagement for Business</title>
		<link>http://mg-mk.com/en/twitter-engagement-for-business/</link>
		<comments>http://mg-mk.com/en/twitter-engagement-for-business/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 12:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[brands on twitter]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter tips]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/twitter-engagement-for-business/</guid>
		<description><![CDATA[ It&#8217;s easy for early adopters and social media enthusiasts to get caught up in the latest and greatest tool available but many companies are still seeking a basic foundation. According to Harvard Business Review Analytic Services , only 12 percent of companies surveyed felt their organizations were using social media effectively]]></description>
			<content:encoded><![CDATA[<p> It&#8217;s easy for early adopters and social media enthusiasts to get caught up in the latest and greatest tool available but many companies are still seeking a basic foundation. According to Harvard Business Review Analytic Services , only 12 percent of companies surveyed felt their organizations were using social media effectively</p>
<p><img src="http://mg-mk.com/en/wp-content/uploads/a633de459d25x300.jpg-112x150.jpg" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/OnlineMarketingSEOBlog/~3/lTFugwDBGWs/" title="Twitter Engagement for Business">Twitter Engagement for Business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/twitter-engagement-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
