<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MG Marketing &#187; fbx</title>
	<atom:link href="http://mg-mk.com/en/tag/fbx/feed/" rel="self" type="application/rss+xml" />
	<link>http://mg-mk.com/en</link>
	<description>Online Marketing Agency</description>
	<lastBuildDate>Thu, 09 Apr 2026 22:10:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maximizing Twitter and Facebook Ads for Lead Gen, Engagement &amp; ROI at #SESNY</title>
		<link>http://mg-mk.com/en/maximizing-twitter-and-facebook-ads-for-lead-gen-engagement-roi-at-sesny/</link>
		<comments>http://mg-mk.com/en/maximizing-twitter-and-facebook-ads-for-lead-gen-engagement-roi-at-sesny/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 11:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[fbx]]></category>
		<category><![CDATA[search engine strategies]]></category>
		<category><![CDATA[ses new york 2013]]></category>
		<category><![CDATA[social ads]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter tips]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/maximizing-twitter-and-facebook-ads-for-lead-gen-engagement-roi-at-sesny/</guid>
		<description><![CDATA[ Recent changes to social ad platforms mean marketers may have a bit of catching up to do in the social advertising arena. Twitter recently launched their new advertising API , allowing marketers to work with Ads API Partners to manage Promoted Products and Accounts ads; eMarketer expects Twitter ad revenue to grow to over $800 million by 2014, to account for 12.7% of all social network ad revenues]]></description>
			<content:encoded><![CDATA[<p> Recent changes to social ad platforms mean marketers may have a bit of catching up to do in the social advertising arena. Twitter recently launched their new advertising API , allowing marketers to work with Ads API Partners to manage Promoted Products and Accounts ads; eMarketer expects Twitter ad revenue to grow to over $800 million by 2014, to account for 12.7% of all social network ad revenues</p>
<p><img src="http://mg-mk.com/en/wp-content/uploads/9f7ff18462w_york.jpg-112x150.jpg" /></p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/OnlineMarketingSEOBlog/~3/vsz9vyyiJlw/" title="Maximizing Twitter and Facebook Ads for Lead Gen, Engagement &amp; ROI at #SESNY">Maximizing Twitter and Facebook Ads for Lead Gen, Engagement &amp; ROI at #SESNY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/maximizing-twitter-and-facebook-ads-for-lead-gen-engagement-roi-at-sesny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Social Networks To Create Laser-Targeted B2B Advertising Campaigns</title>
		<link>http://mg-mk.com/en/how-to-use-social-networks-to-create-laser-targeted-b2b-advertising-campaigns/</link>
		<comments>http://mg-mk.com/en/how-to-use-social-networks-to-create-laser-targeted-b2b-advertising-campaigns/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 16:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[b2b search marketing]]></category>
		<category><![CDATA[custom audiences]]></category>
		<category><![CDATA[fbx]]></category>
		<category><![CDATA[graph search]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[how to: sem]]></category>
		<category><![CDATA[intermediate]]></category>
		<category><![CDATA[search ads]]></category>
		<category><![CDATA[search retargeting]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/how-to-use-social-networks-to-create-laser-targeted-b2b-advertising-campaigns/</guid>
		<description><![CDATA[The bane of most search marketers’ existence is search query ambiguity. Is a user searching for [one night stand] interested in an illicit affair or a piece of antique oak furniture for his bedroom]]></description>
			<content:encoded><![CDATA[<p>The bane of most search marketers’ existence is search query ambiguity. Is a user searching for [one night stand] interested in an illicit affair or a piece of antique oak furniture for his bedroom</p>
<p>Follow this link:<br />
<a target="_blank" href="http://feeds.searchengineland.com/~r/searchengineland/~3/oZuJzFGqwmY/how-to-use-social-networks-to-create-laser-targeted-b2b-advertising-campaigns-147554" title="How To Use Social Networks To Create Laser-Targeted B2B Advertising Campaigns">How To Use Social Networks To Create Laser-Targeted B2B Advertising Campaigns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/how-to-use-social-networks-to-create-laser-targeted-b2b-advertising-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Facebook Exchange Opportunity?</title>
		<link>http://mg-mk.com/en/what-is-the-facebook-exchange-opportunity/</link>
		<comments>http://mg-mk.com/en/what-is-the-facebook-exchange-opportunity/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 18:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[chango]]></category>
		<category><![CDATA[daxthink]]></category>
		<category><![CDATA[dsp technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fbx]]></category>
		<category><![CDATA[remarketing]]></category>
		<category><![CDATA[search & display]]></category>
		<category><![CDATA[search retargeting]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/what-is-the-facebook-exchange-opportunity/</guid>
		<description><![CDATA[Welcome to 2013 folks, the year that programmatic marketing and big data will dominate the thoughts of smart marketers, now with the additive known as FBX, or the Facebook Exchange. Anything this big and new is bound to cause disruption, and therefore opportunity, and so let’s look at how you can... ]]></description>
			<content:encoded><![CDATA[<p>Welcome to 2013 folks, the year that programmatic marketing and big data will dominate the thoughts of smart marketers, now with the additive known as FBX, or the Facebook Exchange. Anything this big and new is bound to cause disruption, and therefore opportunity, and so let’s look at how you can&#8230; </p>
<p>Read more:<br />
<a target="_blank" href="http://feeds.searchengineland.com/~r/searchengineland/~3/YLI8RggQJOo/what-is-the-facebook-exchange-opportunity-145583" title="What Is The Facebook Exchange Opportunity?">What Is The Facebook Exchange Opportunity?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/what-is-the-facebook-exchange-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Pass The End Of Year Digital Marketing Quiz?</title>
		<link>http://mg-mk.com/en/would-you-pass-the-end-of-year-digital-marketing-quiz/</link>
		<comments>http://mg-mk.com/en/would-you-pass-the-end-of-year-digital-marketing-quiz/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 17:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[attribution]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[chango]]></category>
		<category><![CDATA[facebook exchange]]></category>
		<category><![CDATA[fbx]]></category>
		<category><![CDATA[programmatic marketing]]></category>
		<category><![CDATA[search & display]]></category>
		<category><![CDATA[search retargeting]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/would-you-pass-the-end-of-year-digital-marketing-quiz/</guid>
		<description><![CDATA[2012 has been another big year for digital. And in such a fast changing industry, how do we really expect everyone to keep up? ]]></description>
			<content:encoded><![CDATA[<p>2012 has been another big year for digital. And in such a fast changing industry, how do we really expect everyone to keep up? </p>
<p>See the original post:<br />
<a target="_blank" href="http://feeds.searchengineland.com/~r/searchengineland/~3/u1AeH7k-Jks/would-you-pass-the-end-of-year-digital-marketing-quiz-142889" title="Would You Pass The End Of Year Digital Marketing Quiz?">Would You Pass The End Of Year Digital Marketing Quiz?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/would-you-pass-the-end-of-year-digital-marketing-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
