<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MG Marketing &#187; google: news</title>
	<atom:link href="http://mg-mk.com/en/tag/google-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://mg-mk.com/en</link>
	<description>Online Marketing Agency</description>
	<lastBuildDate>Tue, 18 Aug 2026 19:00:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google AI Leadership Changes: Jeff Dean Leaves, Demis Hassabis Change &amp; More</title>
		<link>http://mg-mk.com/en/google-ai-leadership-changes-jeff-dean-leaves-demis-hassabis-change-more/</link>
		<comments>http://mg-mk.com/en/google-ai-leadership-changes-jeff-dean-leaves-demis-hassabis-change-more/#comments</comments>
		<pubDate>Thu, 06 Aug 2026 11:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google: news]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/google-ai-leadership-changes-jeff-dean-leaves-demis-hassabis-change-more/</guid>
		<description><![CDATA[Google announced a number of big changes within its executive AI leadership ranks, including Jeff Dean leaving Google after 27 years, Demis Hassabis stepping down as Google DeepMind CEO to be its chair, and Koray Kavukcuoglu taking over many of his responsibilities. No matter how Google spun it, the stock was down about 4% yesterday from the news.]]></description>
			<content:encoded><![CDATA[<p>Google announced a number of big changes within its executive AI leadership ranks, including Jeff Dean leaving Google after 27 years, Demis Hassabis stepping down as Google DeepMind CEO to be its chair, and Koray Kavukcuoglu taking over many of his responsibilities. No matter how Google spun it, the stock was down about 4% yesterday from the news.</p>
</p>
<p>View original post here:<br />
<a target="_blank" href="https://www.seroundtable.com/google-ai-leadership-shuffle-41824.html" title="Google AI Leadership Changes: Jeff Dean Leaves, Demis Hassabis Change &amp; More">Google AI Leadership Changes: Jeff Dean Leaves, Demis Hassabis Change &amp; More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/google-ai-leadership-changes-jeff-dean-leaves-demis-hassabis-change-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ad Revenue Up 14.5% With Revenue Up 24% &#8211; Biggest Quarter Ever</title>
		<link>http://mg-mk.com/en/google-ad-revenue-up-14-5-with-revenue-up-24-biggest-quarter-ever/</link>
		<comments>http://mg-mk.com/en/google-ad-revenue-up-14-5-with-revenue-up-24-biggest-quarter-ever/#comments</comments>
		<pubDate>Wed, 22 Jul 2026 20:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google: news]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/google-ad-revenue-up-14-5-with-revenue-up-24-biggest-quarter-ever/</guid>
		<description><![CDATA[Google reported its earnings today, its Q2 2026 earnings report showed search ad revenues up by 14.5% at $81.6 billion and overall revenue was up 24% at $119.8 billion. As you know...]]></description>
			<content:encoded><![CDATA[<p>Google reported its earnings today, its Q2 2026 earnings report showed search ad revenues up by 14.5% at $81.6 billion and overall revenue was up 24% at $119.8 billion. As you know&#8230;</p>
</p>
<p>Read the rest here:<br />
<a target="_blank" href="https://www.seroundtable.com/google-ad-revenue-earnings-41738.html" title="Google Ad Revenue Up 14.5% With Revenue Up 24% - Biggest Quarter Ever">Google Ad Revenue Up 14.5% With Revenue Up 24% &#8211; Biggest Quarter Ever</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/google-ad-revenue-up-14-5-with-revenue-up-24-biggest-quarter-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Lawsuit Against SerpApi Over Scraping Search Results Dismissed</title>
		<link>http://mg-mk.com/en/google-lawsuit-against-serpapi-over-scraping-search-results-dismissed/</link>
		<comments>http://mg-mk.com/en/google-lawsuit-against-serpapi-over-scraping-search-results-dismissed/#comments</comments>
		<pubDate>Wed, 22 Jul 2026 11:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google: news]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/google-lawsuit-against-serpapi-over-scraping-search-results-dismissed/</guid>
		<description><![CDATA[Last December, Google sued SerpApi over scraping its search results, and now a court has granted SerpApi's motion to dismiss the case. U.S. District Judge Yvonne Gonzalez Rogers dismissed these claims with leave to amend, giving Google 21 days to refile its complaint if it can demonstrate authorization from copyright owners.]]></description>
			<content:encoded><![CDATA[<p>Last December, Google sued SerpApi over scraping its search results, and now a court has granted SerpApi&#8217;s motion to dismiss the case. U.S. District Judge Yvonne Gonzalez Rogers dismissed these claims with leave to amend, giving Google 21 days to refile its complaint if it can demonstrate authorization from copyright owners.</p>
</p>
<p>Read more:<br />
<a target="_blank" href="https://www.seroundtable.com/google-lawsuit-serpapi-dismissed-41731.html" title="Google Lawsuit Against SerpApi Over Scraping Search Results Dismissed">Google Lawsuit Against SerpApi Over Scraping Search Results Dismissed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/google-lawsuit-against-serpapi-over-scraping-search-results-dismissed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMA: Google Must Share How Search Results Are Ranked &amp; Data Portability</title>
		<link>http://mg-mk.com/en/cma-google-must-share-how-search-results-are-ranked-data-portability/</link>
		<comments>http://mg-mk.com/en/cma-google-must-share-how-search-results-are-ranked-data-portability/#comments</comments>
		<pubDate>Wed, 17 Jun 2026 11:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google: news]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/cma-google-must-share-how-search-results-are-ranked-data-portability/</guid>
		<description><![CDATA[The Competition and Markets Authority in the UK has told Google it must be transparent on how it ranks search results in Google and it must enable users to port its data to other third-party search services. I can't imagine Google will ever share its full secret sauce on how it ranks its search results, and it is not the first time some political body has asked Google to do so, and it won't be the last.]]></description>
			<content:encoded><![CDATA[<p>The Competition and Markets Authority in the UK has told Google it must be transparent on how it ranks search results in Google and it must enable users to port its data to other third-party search services. I can&#8217;t imagine Google will ever share its full secret sauce on how it ranks its search results, and it is not the first time some political body has asked Google to do so, and it won&#8217;t be the last.</p>
</p>
<p>See more here:<br />
<a target="_blank" href="https://www.seroundtable.com/cma-google-search-results-ranked-data-portability-41525.html" title="CMA: Google Must Share How Search Results Are Ranked &amp; Data Portability">CMA: Google Must Share How Search Results Are Ranked &amp; Data Portability</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/cma-google-must-share-how-search-results-are-ranked-data-portability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU May Fine Google Triple Million Euros Over Favoring Itself In Search Results</title>
		<link>http://mg-mk.com/en/eu-may-fine-google-triple-million-euros-over-favoring-itself-in-search-results/</link>
		<comments>http://mg-mk.com/en/eu-may-fine-google-triple-million-euros-over-favoring-itself-in-search-results/#comments</comments>
		<pubDate>Tue, 26 May 2026 11:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google: news]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/eu-may-fine-google-triple-million-euros-over-favoring-itself-in-search-results/</guid>
		<description><![CDATA[The European Union may fine Google its largest fine for a breach of the 'new Digital Markets Act (DMA). It would be in the triple millions of Euros and would be done because Google allegedly favors its own services in its own search results.]]></description>
			<content:encoded><![CDATA[<p>The European Union may fine Google its largest fine for a breach of the &#8216;new Digital Markets Act (DMA). It would be in the triple millions of Euros and would be done because Google allegedly favors its own services in its own search results.</p>
</p>
<p>See more here:<br />
<a target="_blank" href="https://www.seroundtable.com/eu-fine-google-triple-million-euros-41382.html" title="EU May Fine Google Triple Million Euros Over Favoring Itself In Search Results">EU May Fine Google Triple Million Euros Over Favoring Itself In Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/eu-may-fine-google-triple-million-euros-over-favoring-itself-in-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Officially Appeals Search Monopoly Ruling</title>
		<link>http://mg-mk.com/en/google-officially-appeals-search-monopoly-ruling/</link>
		<comments>http://mg-mk.com/en/google-officially-appeals-search-monopoly-ruling/#comments</comments>
		<pubDate>Mon, 25 May 2026 11:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google: news]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/google-officially-appeals-search-monopoly-ruling/</guid>
		<description><![CDATA[We knew Google would appeal the search monopoly ruling; in fact, Google asked the courts to pause the remedies until the appeal is handled. Google was ruled an illegal monopoly in August 2024 but then the courts refused to break up Google as part of the remedies in September 2025.]]></description>
			<content:encoded><![CDATA[<p>We knew Google would appeal the search monopoly ruling; in fact, Google asked the courts to pause the remedies until the appeal is handled. Google was ruled an illegal monopoly in August 2024 but then the courts refused to break up Google as part of the remedies in September 2025.</p>
</p>
<p>Go here to see the original:<br />
<a target="_blank" href="https://www.seroundtable.com/google-officially-appeals-search-monopoly-ruling-41376.html" title="Google Officially Appeals Search Monopoly Ruling">Google Officially Appeals Search Monopoly Ruling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/google-officially-appeals-search-monopoly-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ad Revenue Up 15.5% With Overall Revenue Up 22%</title>
		<link>http://mg-mk.com/en/google-ad-revenue-up-15-5-with-overall-revenue-up-22/</link>
		<comments>http://mg-mk.com/en/google-ad-revenue-up-15-5-with-overall-revenue-up-22/#comments</comments>
		<pubDate>Wed, 29 Apr 2026 20:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google: news]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/google-ad-revenue-up-15-5-with-overall-revenue-up-22/</guid>
		<description><![CDATA[Google reported its earnings today, its Q1 2026 earnings report showed ad revenues up by 15.5% at $77.3 billion and overall revenue was up 22% at $109.9 billion...]]></description>
			<content:encoded><![CDATA[<p>Google reported its earnings today, its Q1 2026 earnings report showed ad revenues up by 15.5% at $77.3 billion and overall revenue was up 22% at $109.9 billion&#8230;</p>
</p>
<p>More here:<br />
<a target="_blank" href="https://www.seroundtable.com/google-ad-revenue-earnings-41246.html" title="Google Ad Revenue Up 15.5% With Overall Revenue Up 22%">Google Ad Revenue Up 15.5% With Overall Revenue Up 22%</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/google-ad-revenue-up-15-5-with-overall-revenue-up-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ad Revenue Up 14% &#8211; Google&#8217;s Biggest Revenue &amp; Ad Revenue Yet</title>
		<link>http://mg-mk.com/en/google-ad-revenue-up-14-googles-biggest-revenue-ad-revenue-yet/</link>
		<comments>http://mg-mk.com/en/google-ad-revenue-up-14-googles-biggest-revenue-ad-revenue-yet/#comments</comments>
		<pubDate>Wed, 04 Feb 2026 21:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google: news]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/google-ad-revenue-up-14-googles-biggest-revenue-ad-revenue-yet/</guid>
		<description><![CDATA[Google reported its earnings today, its Q4 2025 earnings report showed ad revenues up by 14% at $82.3 billion and overall revenue was up 17% at $113.8 billion. I specifically like to dig in as best as I can on the ad revenue side to see how Google Ads have performed.]]></description>
			<content:encoded><![CDATA[<p>Google reported its earnings today, its Q4 2025 earnings report showed ad revenues up by 14% at $82.3 billion and overall revenue was up 17% at $113.8 billion. I specifically like to dig in as best as I can on the ad revenue side to see how Google Ads have performed.</p>
</p>
<p>Read more here:<br />
<a target="_blank" href="https://www.seroundtable.com/google-ad-revenue-up-40884.html" title="Google Ad Revenue Up 14% - Google's Biggest Revenue &amp; Ad Revenue Yet">Google Ad Revenue Up 14% &#8211; Google&#8217;s Biggest Revenue &amp; Ad Revenue Yet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/google-ad-revenue-up-14-googles-biggest-revenue-ad-revenue-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Is Appealing Its Search Monopoly Ruling &amp; Asks To Pause Remedies</title>
		<link>http://mg-mk.com/en/google-is-appealing-its-search-monopoly-ruling-asks-to-pause-remedies/</link>
		<comments>http://mg-mk.com/en/google-is-appealing-its-search-monopoly-ruling-asks-to-pause-remedies/#comments</comments>
		<pubDate>Mon, 19 Jan 2026 12:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google: news]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/google-is-appealing-its-search-monopoly-ruling-asks-to-pause-remedies/</guid>
		<description><![CDATA[Google is appealing the ruling that it is an illegal search monopoly - which surprises no one. Plus, Google asked the court to pause the remedies during the appeal phase.]]></description>
			<content:encoded><![CDATA[<p>Google is appealing the ruling that it is an illegal search monopoly &#8211; which surprises no one. Plus, Google asked the court to pause the remedies during the appeal phase.</p>
</p>
<p>Originally posted here:<br />
<a target="_blank" href="https://www.seroundtable.com/google-appeals-search-monopoly-ruling-40781.html" title="Google Is Appealing Its Search Monopoly Ruling &amp; Asks To Pause Remedies">Google Is Appealing Its Search Monopoly Ruling &amp; Asks To Pause Remedies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/google-is-appealing-its-search-monopoly-ruling-asks-to-pause-remedies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Proposes Changes In EU Ad Tech Case For Ad Manager &amp; More</title>
		<link>http://mg-mk.com/en/google-proposes-changes-in-eu-ad-tech-case-for-ad-manager-more/</link>
		<comments>http://mg-mk.com/en/google-proposes-changes-in-eu-ad-tech-case-for-ad-manager-more/#comments</comments>
		<pubDate>Fri, 14 Nov 2025 12:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google: news]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/google-proposes-changes-in-eu-ad-tech-case-for-ad-manager-more/</guid>
		<description><![CDATA[Google proposed a number of changes in the ''¬2.95B EU antitrust fine over its ad technology. ]]></description>
			<content:encoded><![CDATA[<p>Google proposed a number of changes in the &#8221;¬2.95B EU antitrust fine over its ad technology. </p>
</p>
<p>Link:<br />
<a target="_blank" href="https://www.seroundtable.com/google-proposal-eu-ad-tech-monopoly-case-40437.html" title="Google Proposes Changes In EU Ad Tech Case For Ad Manager &amp; More">Google Proposes Changes In EU Ad Tech Case For Ad Manager &amp; More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/google-proposes-changes-in-eu-ad-tech-case-for-ad-manager-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
