<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MG Marketing &#187; microsoft: bing ads</title>
	<atom:link href="http://mg-mk.com/en/tag/microsoft-bing-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://mg-mk.com/en</link>
	<description>Online Marketing Agency</description>
	<lastBuildDate>Sun, 19 Apr 2026 12:00:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Search Arbitrage Accounts For Largest Percentage Of Ads Competing On Brand Trademarks</title>
		<link>http://mg-mk.com/en/search-arbitrage-accounts-for-largest-percentage-of-ads-competing-on-brand-trademarks/</link>
		<comments>http://mg-mk.com/en/search-arbitrage-accounts-for-largest-percentage-of-ads-competing-on-brand-trademarks/#comments</comments>
		<pubDate>Tue, 11 Nov 2014 14:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[channel: sem]]></category>
		<category><![CDATA[google: adwords]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft: bing ads]]></category>
		<category><![CDATA[search ads]]></category>
		<category><![CDATA[search ads: general]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo: search ads]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/search-arbitrage-accounts-for-largest-percentage-of-ads-competing-on-brand-trademarks/</guid>
		<description><![CDATA[Brands are often struggling with other advertisers encroaching on their trademark terms in search ads. Sometimes brand trademarks are used by &#8220;friendly&#8221; advertisers such as resellers, but a study released today from BrandVerity shows that search arbitrage accounts for the majority of... ]]></description>
			<content:encoded><![CDATA[<p>Brands are often struggling with other advertisers encroaching on their trademark terms in search ads. Sometimes brand trademarks are used by &#8220;friendly&#8221; advertisers such as resellers, but a study released today from BrandVerity shows that search arbitrage accounts for the majority of&#8230; </p>
<p>View post:<br />
<a target="_blank" href="http://feeds.searchengineland.com/~r/searchengineland/~3/g2apKf8SrT4/search-arbitrage-accounts-largest-percentage-ads-competing-brand-trademarks-207826" title="Search Arbitrage Accounts For Largest Percentage Of Ads Competing On Brand Trademarks">Search Arbitrage Accounts For Largest Percentage Of Ads Competing On Brand Trademarks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/search-arbitrage-accounts-for-largest-percentage-of-ads-competing-on-brand-trademarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Extensions Coming To Bing Ads</title>
		<link>http://mg-mk.com/en/app-extensions-coming-to-bing-ads/</link>
		<comments>http://mg-mk.com/en/app-extensions-coming-to-bing-ads/#comments</comments>
		<pubDate>Fri, 07 Nov 2014 16:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[channel: sem]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft: bing ads]]></category>
		<category><![CDATA[microsoft: bing mobile]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/app-extensions-coming-to-bing-ads/</guid>
		<description><![CDATA[App extensions will be available to advertisers on Bing Ads starting next spring. Timed to coincide with the removal of explicit mobile OS targeting, app extensions will be targeted automatically to a user&#8217;s OS and device. The extensions will feature an app&#8217;s icon and a call-to-action... ]]></description>
			<content:encoded><![CDATA[<p>App extensions will be available to advertisers on Bing Ads starting next spring. Timed to coincide with the removal of explicit mobile OS targeting, app extensions will be targeted automatically to a user&#8217;s OS and device. The extensions will feature an app&#8217;s icon and a call-to-action&#8230; </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feeds.searchengineland.com/~r/searchengineland/~3/Ee5W5t3dy9k/app-extensions-coming-bing-ads-207652" title="App Extensions Coming To Bing Ads">App Extensions Coming To Bing Ads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/app-extensions-coming-to-bing-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Ads To Retire Explicit Mobile OS Targeting In March 2015</title>
		<link>http://mg-mk.com/en/bing-ads-to-retire-explicit-mobile-os-targeting-in-march-2015/</link>
		<comments>http://mg-mk.com/en/bing-ads-to-retire-explicit-mobile-os-targeting-in-march-2015/#comments</comments>
		<pubDate>Fri, 07 Nov 2014 16:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[channel: sem]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft: bing ads]]></category>
		<category><![CDATA[search ads]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/bing-ads-to-retire-explicit-mobile-os-targeting-in-march-2015/</guid>
		<description><![CDATA[To complete its path to compatibility with Google AdWords, Bing Ad has announced that explicit OS targeting will be retired in March of next year. No longer will you have the option to target ads to a specific mobile operating systems as you are now]]></description>
			<content:encoded><![CDATA[<p>To complete its path to compatibility with Google AdWords, Bing Ad has announced that explicit OS targeting will be retired in March of next year. No longer will you have the option to target ads to a specific mobile operating systems as you are now</p>
<p>See original here:<br />
<a target="_blank" href="http://feeds.searchengineland.com/~r/searchengineland/~3/Zs6ERNQSDrU/bing-ads-retire-explicit-mobile-targeting-march-2015-207641" title="Bing Ads To Retire Explicit Mobile OS Targeting In March 2015">Bing Ads To Retire Explicit Mobile OS Targeting In March 2015</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/bing-ads-to-retire-explicit-mobile-os-targeting-in-march-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid Search Roundup Q3 2014: From Performance Trends To Key Product Updates, What You Need To Know</title>
		<link>http://mg-mk.com/en/paid-search-roundup-q3-2014-from-performance-trends-to-key-product-updates-what-you-need-to-know/</link>
		<comments>http://mg-mk.com/en/paid-search-roundup-q3-2014-from-performance-trends-to-key-product-updates-what-you-need-to-know/#comments</comments>
		<pubDate>Thu, 30 Oct 2014 12:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[channel: sem]]></category>
		<category><![CDATA[google: adwords]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft: bing ads]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo: search ads]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/paid-search-roundup-q3-2014-from-performance-trends-to-key-product-updates-what-you-need-to-know/</guid>
		<description><![CDATA[The quarterly reports and earning statements are in. Overall, all signs point to continued global growth for paid search advertising in Q3. Here&#8217;s a look at performance results and the biggest announcements and changes to come from Google AdWords and Bing Ads in the third quarter 2014. ]]></description>
			<content:encoded><![CDATA[<p>The quarterly reports and earning statements are in. Overall, all signs point to continued global growth for paid search advertising in Q3. Here&#8217;s a look at performance results and the biggest announcements and changes to come from Google AdWords and Bing Ads in the third quarter 2014. </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://feeds.searchengineland.com/~r/searchengineland/~3/tvhkivNhf5o/paid-search-roundup-q3-2014-performance-trends-key-product-updates-need-know-206898" title="Paid Search Roundup Q3 2014: From Performance Trends To Key Product Updates, What You Need To Know">Paid Search Roundup Q3 2014: From Performance Trends To Key Product Updates, What You Need To Know</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/paid-search-roundup-q3-2014-from-performance-trends-to-key-product-updates-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Execs Lay Out Strategy For Growing Bing’s Market Share: “We’re Putting Search Where People Are”</title>
		<link>http://mg-mk.com/en/microsoft-execs-lay-out-strategy-for-growing-bing%e2%80%99s-market-share-%e2%80%9cwe%e2%80%99re-putting-search-where-people-are%e2%80%9d/</link>
		<comments>http://mg-mk.com/en/microsoft-execs-lay-out-strategy-for-growing-bing%e2%80%99s-market-share-%e2%80%9cwe%e2%80%99re-putting-search-where-people-are%e2%80%9d/#comments</comments>
		<pubDate>Fri, 24 Oct 2014 16:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft: bing ads]]></category>
		<category><![CDATA[search ads]]></category>
		<category><![CDATA[search ads: general]]></category>
		<category><![CDATA[search ads: product ads]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/microsoft-execs-lay-out-strategy-for-growing-bing%e2%80%99s-market-share-%e2%80%9cwe%e2%80%99re-putting-search-where-people-are%e2%80%9d/</guid>
		<description><![CDATA[At a Bing Ads Next event in Redmond, Washington yesterday, Microsoft executives outlined the roadmap ahead for Bing and Bing Ads, which powers paid search advertising on both Bing and Yahoo. In discussing the evolution of Bing and the way Micosoft is thinking about search, Rik van der Kooi,... Please visit Search Engine Land for the full article. ]]></description>
			<content:encoded><![CDATA[<p>At a Bing Ads Next event in Redmond, Washington yesterday, Microsoft executives outlined the roadmap ahead for Bing and Bing Ads, which powers paid search advertising on both Bing and Yahoo. In discussing the evolution of Bing and the way Micosoft is thinking about search, Rik van der Kooi,&#8230; Please visit Search Engine Land for the full article. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://feeds.searchengineland.com/~r/searchengineland/~3/CGxi98glHdU/microsoft-execs-lay-strategy-growing-bings-market-share-putting-search-people-206629" title="Microsoft Execs Lay Out Strategy For Growing Bing’s Market Share: “We’re Putting Search Where People Are”">Microsoft Execs Lay Out Strategy For Growing Bing’s Market Share: “We’re Putting Search Where People Are”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/microsoft-execs-lay-out-strategy-for-growing-bing%e2%80%99s-market-share-%e2%80%9cwe%e2%80%99re-putting-search-where-people-are%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Ads Delivers An MCC: “Accounts Summary” Now Available For Managing Multiple Accounts</title>
		<link>http://mg-mk.com/en/bing-ads-delivers-an-mcc-%e2%80%9caccounts-summary%e2%80%9d-now-available-for-managing-multiple-accounts/</link>
		<comments>http://mg-mk.com/en/bing-ads-delivers-an-mcc-%e2%80%9caccounts-summary%e2%80%9d-now-available-for-managing-multiple-accounts/#comments</comments>
		<pubDate>Fri, 24 Oct 2014 13:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[channel: sem]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft: bing ads]]></category>
		<category><![CDATA[sem tools: ppc]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/bing-ads-delivers-an-mcc-%e2%80%9caccounts-summary%e2%80%9d-now-available-for-managing-multiple-accounts/</guid>
		<description><![CDATA[Bing Ads is delivering on a long-requested feature to make managing multiple accounts on the platform easier. Accounts Summary is Bing&#8217;s answer to the AdWords My Client Center (MCC). From Accounts Summary agencies and advertisers responsible for multiple Bing Ads accounts can toggle between... ]]></description>
			<content:encoded><![CDATA[<p>Bing Ads is delivering on a long-requested feature to make managing multiple accounts on the platform easier. Accounts Summary is Bing&#8217;s answer to the AdWords My Client Center (MCC). From Accounts Summary agencies and advertisers responsible for multiple Bing Ads accounts can toggle between&#8230; </p>
<p>See the original post here:<br />
<a target="_blank" href="http://feeds.searchengineland.com/~r/searchengineland/~3/c4NTwhCKd5g/bing-ads-delivers-accounts-summary-managing-multiple-accounts-206582" title="Bing Ads Delivers An MCC: “Accounts Summary” Now Available For Managing Multiple Accounts">Bing Ads Delivers An MCC: “Accounts Summary” Now Available For Managing Multiple Accounts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/bing-ads-delivers-an-mcc-%e2%80%9caccounts-summary%e2%80%9d-now-available-for-managing-multiple-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Ads Launches Universal Event Tracking For Goal Tracking</title>
		<link>http://mg-mk.com/en/bing-ads-launches-universal-event-tracking-for-goal-tracking/</link>
		<comments>http://mg-mk.com/en/bing-ads-launches-universal-event-tracking-for-goal-tracking/#comments</comments>
		<pubDate>Thu, 23 Oct 2014 16:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[channel: sem]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft: bing ads]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[sem tools]]></category>
		<category><![CDATA[sem tools: web analytics]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/bing-ads-launches-universal-event-tracking-for-goal-tracking/</guid>
		<description><![CDATA[Today, Bing Ads announced the global launch of Universal Event Tracking to allow advertisers to define and track goals specific to their businesses. ]]></description>
			<content:encoded><![CDATA[<p>Today, Bing Ads announced the global launch of Universal Event Tracking to allow advertisers to define and track goals specific to their businesses. </p>
<p>Read the original:<br />
<a target="_blank" href="http://feeds.searchengineland.com/~r/searchengineland/~3/yhFjUlm3GZc/bing-ads-launches-universal-event-tracking-206467" title="Bing Ads Launches Universal Event Tracking For Goal Tracking">Bing Ads Launches Universal Event Tracking For Goal Tracking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/bing-ads-launches-universal-event-tracking-for-goal-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Ads Tests Consumer Ratings Annotations</title>
		<link>http://mg-mk.com/en/bing-ads-tests-consumer-ratings-annotations/</link>
		<comments>http://mg-mk.com/en/bing-ads-tests-consumer-ratings-annotations/#comments</comments>
		<pubDate>Fri, 17 Oct 2014 18:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[channel: sem]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft: bing ads]]></category>
		<category><![CDATA[search ads]]></category>
		<category><![CDATA[search ads: general]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/bing-ads-tests-consumer-ratings-annotations/</guid>
		<description><![CDATA[Bing Ads is partnering with reviews service, Viewpoints, to test out displaying consumer ratings annotations in text ads. Like Google&#8217;s version, which pulls from its own survey program, the ratings annotations in the Bing ads feature grades on performance features such as customer service,..]]></description>
			<content:encoded><![CDATA[<p>Bing Ads is partnering with reviews service, Viewpoints, to test out displaying consumer ratings annotations in text ads. Like Google&#8217;s version, which pulls from its own survey program, the ratings annotations in the Bing ads feature grades on performance features such as customer service,..</p>
<p>The rest is here:<br />
<a target="_blank" href="http://feeds.searchengineland.com/~r/searchengineland/~3/NNEYbb1-pZw/bing-ads-tests-consumer-ratings-annotations-206023" title="Bing Ads Tests Consumer Ratings Annotations">Bing Ads Tests Consumer Ratings Annotations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/bing-ads-tests-consumer-ratings-annotations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RKG Q3: Paid Search Ad Spend Surged 26 Percent Y/Y</title>
		<link>http://mg-mk.com/en/rkg-q3-paid-search-ad-spend-surged-26-percent-yy/</link>
		<comments>http://mg-mk.com/en/rkg-q3-paid-search-ad-spend-surged-26-percent-yy/#comments</comments>
		<pubDate>Thu, 16 Oct 2014 16:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[channel: sem]]></category>
		<category><![CDATA[google: adwords]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft: bing ads]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/rkg-q3-paid-search-ad-spend-surged-26-percent-yy/</guid>
		<description><![CDATA[Q3 brought more paid search growth among RKG&#8217;s clients according to the firm&#8217;s third quarter digital marketing report. Paid search ad spend on Google increased 27 percent and Bing increase ad spend rose 24 percent, for an overall growth rate of 26 percent year-over-year.  No surprise,... Please visit Search Engine Land for the full article]]></description>
			<content:encoded><![CDATA[<p>Q3 brought more paid search growth among RKG&#8217;s clients according to the firm&#8217;s third quarter digital marketing report. Paid search ad spend on Google increased 27 percent and Bing increase ad spend rose 24 percent, for an overall growth rate of 26 percent year-over-year.  No surprise,&#8230; Please visit Search Engine Land for the full article</p>
<p>Read more here:<br />
<a target="_blank" href="http://feeds.searchengineland.com/~r/searchengineland/~3/ZHgQOBhuMTo/rkg-q3-paid-search-ad-spend-surged-26-percent-yy-205935" title="RKG Q3: Paid Search Ad Spend Surged 26 Percent Y/Y">RKG Q3: Paid Search Ad Spend Surged 26 Percent Y/Y</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/rkg-q3-paid-search-ad-spend-surged-26-percent-yy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Ads Showing Twitter Followers In Ads</title>
		<link>http://mg-mk.com/en/bing-ads-showing-twitter-followers-in-ads/</link>
		<comments>http://mg-mk.com/en/bing-ads-showing-twitter-followers-in-ads/#comments</comments>
		<pubDate>Wed, 15 Oct 2014 16:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[channel: sem]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft: bing ads]]></category>
		<category><![CDATA[search ads]]></category>
		<category><![CDATA[search ads: general]]></category>
		<category><![CDATA[social-media-marketing]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/bing-ads-showing-twitter-followers-in-ads/</guid>
		<description><![CDATA[Bing and Twitter have had a partnership dating back to the ancient days of 2009 and have renewed their deal to feature tweets in the search results every two years since. ]]></description>
			<content:encoded><![CDATA[<p>Bing and Twitter have had a partnership dating back to the ancient days of 2009 and have renewed their deal to feature tweets in the search results every two years since. </p>
<p>More:<br />
<a target="_blank" href="http://feeds.searchengineland.com/~r/searchengineland/~3/hpbiNDAjbl4/bing-ads-showing-twitter-followers-ads-205923" title="Bing Ads Showing Twitter Followers In Ads">Bing Ads Showing Twitter Followers In Ads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/bing-ads-showing-twitter-followers-in-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
