<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MG Marketing &#187; mobile ads</title>
	<atom:link href="http://mg-mk.com/en/tag/mobile-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://mg-mk.com/en</link>
	<description>Online Marketing Agency</description>
	<lastBuildDate>Mon, 06 Apr 2026 12:30:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobile marketers are missing out on hyperlocal: report</title>
		<link>http://mg-mk.com/en/mobile-marketers-are-missing-out-on-hyperlocal-report/</link>
		<comments>http://mg-mk.com/en/mobile-marketers-are-missing-out-on-hyperlocal-report/#comments</comments>
		<pubDate>Wed, 13 Apr 2016 14:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[hyperlocal targeting]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile ads]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/mobile-marketers-are-missing-out-on-hyperlocal-report/</guid>
		<description><![CDATA[ Despite the opportunity to target customers based on their locations, just 22% of marketers agree that they are exploiting hyperlocal advertising to its full potential.  It works too, so many advertisers are missing out on one of the best tactics to use. This is one of the findings from our  State of Mobile Advertising 2016 report , produced in association with Search Optics. ]]></description>
			<content:encoded><![CDATA[<p> Despite the opportunity to target customers based on their locations, just 22% of marketers agree that they are exploiting hyperlocal advertising to its full potential.  It works too, so many advertisers are missing out on one of the best tactics to use. This is one of the findings from our  State of Mobile Advertising 2016 report , produced in association with Search Optics. </p>
<p>Read this article:<br />
<a target="_blank" href="http://feeds.searchenginewatch.com/~r/sewblog/~3/7i7cy0vdhrk/" title="Mobile marketers are missing out on hyperlocal: report">Mobile marketers are missing out on hyperlocal: report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/mobile-marketers-are-missing-out-on-hyperlocal-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Mobile App Ads Now Have Video, Cost-Per-Action Pricing by @wonderwall7</title>
		<link>http://mg-mk.com/en/facebook-mobile-app-ads-now-have-video-cost-per-action-pricing-by-wonderwall7/</link>
		<comments>http://mg-mk.com/en/facebook-mobile-app-ads-now-have-video-cost-per-action-pricing-by-wonderwall7/#comments</comments>
		<pubDate>Mon, 21 Oct 2013 20:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[app ads]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[mobile facebook ads]]></category>
		<category><![CDATA[mobile social ads]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social ads]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/facebook-mobile-app-ads-now-have-video-cost-per-action-pricing-by-wonderwall7/</guid>
		<description><![CDATA[ The Facebook Developers blog announced two changes to mobile ad options for advertisers today, both aim toward increasing the efficiency of mobile ad campaigns, specifically those that are for app installs. Video Creative for Vendor Apps The first change was the addition to video in mobile advertising. ]]></description>
			<content:encoded><![CDATA[<p> The Facebook Developers blog announced two changes to mobile ad options for advertisers today, both aim toward increasing the efficiency of mobile ad campaigns, specifically those that are for app installs. Video Creative for Vendor Apps The first change was the addition to video in mobile advertising. </p>
<p><img src="http://mg-mk.com/en/wp-content/uploads/a28a4e045700x300.jpg-150x150.jpg" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SearchEngineJournal/~3/QqosITvDINg/" title="Facebook Mobile App Ads Now Have Video, Cost-Per-Action Pricing by @wonderwall7">Facebook Mobile App Ads Now Have Video, Cost-Per-Action Pricing by @wonderwall7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/facebook-mobile-app-ads-now-have-video-cost-per-action-pricing-by-wonderwall7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pingup Closes $4 Million Funding Round – Opens New Sales Door</title>
		<link>http://mg-mk.com/en/pingup-closes-4-million-funding-round-%e2%80%93-opens-new-sales-door/</link>
		<comments>http://mg-mk.com/en/pingup-closes-4-million-funding-round-%e2%80%93-opens-new-sales-door/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 22:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[business connect]]></category>
		<category><![CDATA[c2b]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[mobile connect]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[opt in]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/pingup-closes-4-million-funding-round-%e2%80%93-opens-new-sales-door/</guid>
		<description><![CDATA[ Just in: Boston based C2B texting innovators Pingup announced having closed a $4 million dollar Series A funding round led by Boston VC firm, Avalon Ventures. Pingup is pretty much the way an engagement &#8220;easy button&#8221; is supposed to look.  If ever there was an innovation bred out of need, Pingup CEO Mark Slater and fellows The post Pingup Closes $4 Million Funding Round &#8211; Opens New Sales Door appeared first on Search Engine Journal . ]]></description>
			<content:encoded><![CDATA[<p> Just in: Boston based C2B texting innovators Pingup announced having closed a $4 million dollar Series A funding round led by Boston VC firm, Avalon Ventures. Pingup is pretty much the way an engagement &#8220;easy button&#8221; is supposed to look.  If ever there was an innovation bred out of need, Pingup CEO Mark Slater and fellows The post Pingup Closes $4 Million Funding Round &#8211; Opens New Sales Door appeared first on Search Engine Journal . </p>
<p>Read this article:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SearchEngineJournal/~3/x-NQT2iXWvI/" title="Pingup Closes $4 Million Funding Round – Opens New Sales Door">Pingup Closes $4 Million Funding Round – Opens New Sales Door</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/pingup-closes-4-million-funding-round-%e2%80%93-opens-new-sales-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing: Creating Websites Optimized for Mobile Devices</title>
		<link>http://mg-mk.com/en/mobile-marketing-creating-websites-optimized-for-mobile-devices/</link>
		<comments>http://mg-mk.com/en/mobile-marketing-creating-websites-optimized-for-mobile-devices/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 16:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing help]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[mobile mobile marketing]]></category>
		<category><![CDATA[mobile search]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/mobile-marketing-creating-websites-optimized-for-mobile-devices/</guid>
		<description><![CDATA[ Small screens increasingly equal big business. Many experts predict that mobile searches will overtake those undertaken on desktop PCs by 2015. In some parts of the world that tipping point has already been reached]]></description>
			<content:encoded><![CDATA[<p> Small screens increasingly equal big business. Many experts predict that mobile searches will overtake those undertaken on desktop PCs by 2015. In some parts of the world that tipping point has already been reached</p>
<p>Link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SearchEngineJournal/~3/lxI5MuYU3X0/" title="Mobile Marketing: Creating Websites Optimized for Mobile Devices">Mobile Marketing: Creating Websites Optimized for Mobile Devices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/mobile-marketing-creating-websites-optimized-for-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tubifi: Democratizing Mobile Marketing</title>
		<link>http://mg-mk.com/en/tubifi-democratizing-mobile-marketing/</link>
		<comments>http://mg-mk.com/en/tubifi-democratizing-mobile-marketing/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 14:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[ad production]]></category>
		<category><![CDATA[crowdsource talent]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[rich media]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[video editors]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[video startup]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/tubifi-democratizing-mobile-marketing/</guid>
		<description><![CDATA[ eMarketeer says mobile display ad spend this year will reach $1.1 billion, with rich media ads accounting for half that. Today&#8217;s launch of Tubifi promises high impact, low cost video ads &#8211; plus a multiplier effect. ]]></description>
			<content:encoded><![CDATA[<p> eMarketeer says mobile display ad spend this year will reach $1.1 billion, with rich media ads accounting for half that. Today&#8217;s launch of Tubifi promises high impact, low cost video ads &#8211; plus a multiplier effect. </p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SearchEngineJournal/~3/cA1G6RXxT3s/" title="Tubifi: Democratizing Mobile Marketing">Tubifi: Democratizing Mobile Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/tubifi-democratizing-mobile-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Facebook CEO Addresses Stock, Mobile, and Search</title>
		<link>http://mg-mk.com/en/facebook-ceo-addresses-stock-mobile-and-search/</link>
		<comments>http://mg-mk.com/en/facebook-ceo-addresses-stock-mobile-and-search/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 12:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook stock]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[michael arrington]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[techcrunch disrupt]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/facebook-ceo-addresses-stock-mobile-and-search/</guid>
		<description><![CDATA[Yesterday afternoon, Mark Zuckerberg made his first public appearance since the IPO this spring. He sat down with TechCrunch founder Michael Arrington at the Disrupt Conference in San Francisco to discuss his vision for Facebook&#8217;s future]]></description>
			<content:encoded><![CDATA[<p>Yesterday afternoon, Mark Zuckerberg made his first public appearance since the IPO this spring. He sat down with TechCrunch founder Michael Arrington at the Disrupt Conference in San Francisco to discuss his vision for Facebook&#8217;s future</p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SearchEngineJournal/~3/xdf09r6Jgo4/" title="#Facebook CEO Addresses Stock, Mobile, and Search">#Facebook CEO Addresses Stock, Mobile, and Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/facebook-ceo-addresses-stock-mobile-and-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
