<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MG Marketing &#187; showrooming</title>
	<atom:link href="http://mg-mk.com/en/tag/showrooming/feed/" rel="self" type="application/rss+xml" />
	<link>http://mg-mk.com/en</link>
	<description>Online Marketing Agency</description>
	<lastBuildDate>Sun, 05 Apr 2026 12:00:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Mobile Assisted Shopper Study on Showrooming &amp; How Mobile Can Work For Brick and Mortar Retailers</title>
		<link>http://mg-mk.com/en/new-mobile-assisted-shopper-study-on-showrooming-how-mobile-can-work-for-brick-and-mortar-retailers/</link>
		<comments>http://mg-mk.com/en/new-mobile-assisted-shopper-study-on-showrooming-how-mobile-can-work-for-brick-and-mortar-retailers/#comments</comments>
		<pubDate>Thu, 17 Oct 2013 11:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[marketing pr conferences]]></category>
		<category><![CDATA[retail marketing]]></category>
		<category><![CDATA[showrooming]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/new-mobile-assisted-shopper-study-on-showrooming-how-mobile-can-work-for-brick-and-mortar-retailers/</guid>
		<description><![CDATA[ On the one hand, the speaker lineup and list of brands participating at the Pivot conference in New York this week was one of the most impressive I&#8217;ve seen for a niche event. From our clients LinkedIn and Dell to a cornucopia of brands including Walmart, MTV, Intel, Kraft, Monster, NBC, General Electric, Yahoo, Adobe, Salesforce, SouthWest Airlines, General Motors, IBM, Ben &#038; Jerry&#8217;s and many more &#8211; there was plenty of brand star power in the room. On the other hand, the format and venue made this the most difficult liveblogging experience I&#8217;ve ever had. ]]></description>
			<content:encoded><![CDATA[<p> On the one hand, the speaker lineup and list of brands participating at the Pivot conference in New York this week was one of the most impressive I&#8217;ve seen for a niche event. From our clients LinkedIn and Dell to a cornucopia of brands including Walmart, MTV, Intel, Kraft, Monster, NBC, General Electric, Yahoo, Adobe, Salesforce, SouthWest Airlines, General Motors, IBM, Ben &#038; Jerry&#8217;s and many more &#8211; there was plenty of brand star power in the room. On the other hand, the format and venue made this the most difficult liveblogging experience I&#8217;ve ever had. </p>
<p><img src="http://mg-mk.com/en/wp-content/uploads/db5d1bdda5ooming.jpg-150x100.jpg" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/OnlineMarketingSEOBlog/~3/eW4GmZUewQ8/" title="New Mobile Assisted Shopper Study on Showrooming &amp; How Mobile Can Work For Brick and Mortar Retailers">New Mobile Assisted Shopper Study on Showrooming &amp; How Mobile Can Work For Brick and Mortar Retailers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/new-mobile-assisted-shopper-study-on-showrooming-how-mobile-can-work-for-brick-and-mortar-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
