<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MG Marketing &#187; tools</title>
	<atom:link href="http://mg-mk.com/en/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://mg-mk.com/en</link>
	<description>Online Marketing Agency</description>
	<lastBuildDate>Tue, 07 Jul 2026 22:14:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Search Console Adds Social &amp; Video Platform Properties via @sejournal, @MattGSouthern</title>
		<link>http://mg-mk.com/en/google-search-console-adds-social-video-platform-properties-via-sejournal-mattgsouthern/</link>
		<comments>http://mg-mk.com/en/google-search-console-adds-social-video-platform-properties-via-sejournal-mattgsouthern/#comments</comments>
		<pubDate>Tue, 07 Jul 2026 14:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/google-search-console-adds-social-video-platform-properties-via-sejournal-mattgsouthern/</guid>
		<description><![CDATA[ Google is adding platform properties to Search Console, letting creators track how their Instagram, TikTok, X, and YouTube posts perform in Search and Discover. ]]></description>
			<content:encoded><![CDATA[<p> Google is adding platform properties to Search Console, letting creators track how their Instagram, TikTok, X, and YouTube posts perform in Search and Discover. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="https://www.searchenginejournal.com/google-search-console-adds-social-video-platform-properties/581634/" title="Google Search Console Adds Social &amp; Video Platform Properties via @sejournal, @MattGSouthern">Google Search Console Adds Social &amp; Video Platform Properties via @sejournal, @MattGSouthern</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/google-search-console-adds-social-video-platform-properties-via-sejournal-mattgsouthern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Console Adds Social &amp; Video Platform Properties via @sejournal, @MattGSouthern</title>
		<link>http://mg-mk.com/en/google-search-console-adds-social-video-platform-properties-via-sejournal-mattgsouthern-2/</link>
		<comments>http://mg-mk.com/en/google-search-console-adds-social-video-platform-properties-via-sejournal-mattgsouthern-2/#comments</comments>
		<pubDate>Tue, 07 Jul 2026 14:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/google-search-console-adds-social-video-platform-properties-via-sejournal-mattgsouthern-2/</guid>
		<description><![CDATA[ Google is adding platform properties to Search Console, letting creators track how their Instagram, TikTok, X, and YouTube posts perform in Search and Discover. The post Google Search Console Adds Social &#038; Video Platform Properties appeared first on Search Engine Journal . ]]></description>
			<content:encoded><![CDATA[<p> Google is adding platform properties to Search Console, letting creators track how their Instagram, TikTok, X, and YouTube posts perform in Search and Discover. The post Google Search Console Adds Social &#038; Video Platform Properties appeared first on Search Engine Journal . </p>
<p>Read more:<br />
<a target="_blank" href="https://www.searchenginejournal.com/google-search-console-adds-social-video-platform-properties/581634/" title="Google Search Console Adds Social &amp; Video Platform Properties via @sejournal, @MattGSouthern">Google Search Console Adds Social &amp; Video Platform Properties via @sejournal, @MattGSouthern</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/google-search-console-adds-social-video-platform-properties-via-sejournal-mattgsouthern-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Mueller Explains How AI Search Impressions Get Counted via @sejournal, @MattGSouthern</title>
		<link>http://mg-mk.com/en/google%e2%80%99s-mueller-explains-how-ai-search-impressions-get-counted-via-sejournal-mattgsouthern/</link>
		<comments>http://mg-mk.com/en/google%e2%80%99s-mueller-explains-how-ai-search-impressions-get-counted-via-sejournal-mattgsouthern/#comments</comments>
		<pubDate>Thu, 25 Jun 2026 04:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/google%e2%80%99s-mueller-explains-how-ai-search-impressions-get-counted-via-sejournal-mattgsouthern/</guid>
		<description><![CDATA[ John Mueller explained that impressions in Google's Search Console AI report track links to your pages, and user-activated links only count after they're activated. The post Google’s Mueller Explains How AI Search Impressions Get Counted appeared first on Search Engine Journal ]]></description>
			<content:encoded><![CDATA[<p> John Mueller explained that impressions in Google&#8217;s Search Console AI report track links to your pages, and user-activated links only count after they&#8217;re activated. The post Google’s Mueller Explains How AI Search Impressions Get Counted appeared first on Search Engine Journal </p>
<p>Read more:<br />
<a target="_blank" href="https://www.searchenginejournal.com/googles-mueller-explains-how-ai-search-impressions-get-counted/580491/" title="Google’s Mueller Explains How AI Search Impressions Get Counted via @sejournal, @MattGSouthern">Google’s Mueller Explains How AI Search Impressions Get Counted via @sejournal, @MattGSouthern</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/google%e2%80%99s-mueller-explains-how-ai-search-impressions-get-counted-via-sejournal-mattgsouthern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Clarity Now Flags Bots That Ignore Robots.txt via @sejournal, @MattGSouthern</title>
		<link>http://mg-mk.com/en/microsoft-clarity-now-flags-bots-that-ignore-robots-txt-via-sejournal-mattgsouthern/</link>
		<comments>http://mg-mk.com/en/microsoft-clarity-now-flags-bots-that-ignore-robots-txt-via-sejournal-mattgsouthern/#comments</comments>
		<pubDate>Wed, 24 Jun 2026 20:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/microsoft-clarity-now-flags-bots-that-ignore-robots-txt-via-sejournal-mattgsouthern/</guid>
		<description><![CDATA[ Microsoft Clarity's Bot Analytics dashboard now detects when bots request URLs your robots.txt disallows, with trends and filters by bot and operator. The post Microsoft Clarity Now Flags Bots That Ignore Robots.txt appeared first on Search Engine Journal . ]]></description>
			<content:encoded><![CDATA[<p> Microsoft Clarity&#8217;s Bot Analytics dashboard now detects when bots request URLs your robots.txt disallows, with trends and filters by bot and operator. The post Microsoft Clarity Now Flags Bots That Ignore Robots.txt appeared first on Search Engine Journal . </p>
<p>See more here:<br />
<a target="_blank" href="https://www.searchenginejournal.com/microsoft-clarity-now-flags-bots-that-ignore-robots-txt/580446/" title="Microsoft Clarity Now Flags Bots That Ignore Robots.txt via @sejournal, @MattGSouthern">Microsoft Clarity Now Flags Bots That Ignore Robots.txt via @sejournal, @MattGSouthern</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/microsoft-clarity-now-flags-bots-that-ignore-robots-txt-via-sejournal-mattgsouthern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Says SEO Tools Lack Access To Its Internal Metrics via @sejournal, @MattGSouthern</title>
		<link>http://mg-mk.com/en/google-says-seo-tools-lack-access-to-its-internal-metrics-via-sejournal-mattgsouthern/</link>
		<comments>http://mg-mk.com/en/google-says-seo-tools-lack-access-to-its-internal-metrics-via-sejournal-mattgsouthern/#comments</comments>
		<pubDate>Mon, 22 Jun 2026 19:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/google-says-seo-tools-lack-access-to-its-internal-metrics-via-sejournal-mattgsouthern/</guid>
		<description><![CDATA[ Google's new messaging to CMOs reiterates that GEO is still SEO and states that third-party tools have no access to its internal metrics. The post Google Says SEO Tools Lack Access To Its Internal Metrics appeared first on Search Engine Journal . ]]></description>
			<content:encoded><![CDATA[<p> Google&#8217;s new messaging to CMOs reiterates that GEO is still SEO and states that third-party tools have no access to its internal metrics. The post Google Says SEO Tools Lack Access To Its Internal Metrics appeared first on Search Engine Journal . </p>
<p>Read this article:<br />
<a target="_blank" href="https://www.searchenginejournal.com/google-says-seo-tools-lack-access-to-its-internal-metrics/580176/" title="Google Says SEO Tools Lack Access To Its Internal Metrics via @sejournal, @MattGSouthern">Google Says SEO Tools Lack Access To Its Internal Metrics via @sejournal, @MattGSouthern</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/google-says-seo-tools-lack-access-to-its-internal-metrics-via-sejournal-mattgsouthern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Rolls Out AI Citation Share In Webmaster Tools via @sejournal, @MattGSouthern</title>
		<link>http://mg-mk.com/en/bing-rolls-out-ai-citation-share-in-webmaster-tools-via-sejournal-mattgsouthern/</link>
		<comments>http://mg-mk.com/en/bing-rolls-out-ai-citation-share-in-webmaster-tools-via-sejournal-mattgsouthern/#comments</comments>
		<pubDate>Tue, 16 Jun 2026 17:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/bing-rolls-out-ai-citation-share-in-webmaster-tools-via-sejournal-mattgsouthern/</guid>
		<description><![CDATA[ Microsoft is beginning to roll out Citation Share, Intents, Topics, and Compare in the Bing Webmaster Tools AI Performance dashboard preview. The post Bing Rolls Out AI Citation Share In Webmaster Tools appeared first on Search Engine Journal . ]]></description>
			<content:encoded><![CDATA[<p> Microsoft is beginning to roll out Citation Share, Intents, Topics, and Compare in the Bing Webmaster Tools AI Performance dashboard preview. The post Bing Rolls Out AI Citation Share In Webmaster Tools appeared first on Search Engine Journal . </p>
<p>Read the original here:<br />
<a target="_blank" href="https://www.searchenginejournal.com/bing-rolls-out-ai-citation-share-in-webmaster-tools/579547/" title="Bing Rolls Out AI Citation Share In Webmaster Tools via @sejournal, @MattGSouthern">Bing Rolls Out AI Citation Share In Webmaster Tools via @sejournal, @MattGSouthern</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/bing-rolls-out-ai-citation-share-in-webmaster-tools-via-sejournal-mattgsouthern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Is Adding Google Business Profile Data via @sejournal, @MattGSouthern</title>
		<link>http://mg-mk.com/en/google-analytics-is-adding-google-business-profile-data-via-sejournal-mattgsouthern/</link>
		<comments>http://mg-mk.com/en/google-analytics-is-adding-google-business-profile-data-via-sejournal-mattgsouthern/#comments</comments>
		<pubDate>Fri, 05 Jun 2026 14:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/google-analytics-is-adding-google-business-profile-data-via-sejournal-mattgsouthern/</guid>
		<description><![CDATA[ Google has documented a native link between Google Business Profile and Google Analytics, bringing local metrics like calls and directions into GA reports. The post Google Analytics Is Adding Google Business Profile Data appeared first on Search Engine Journal . ]]></description>
			<content:encoded><![CDATA[<p> Google has documented a native link between Google Business Profile and Google Analytics, bringing local metrics like calls and directions into GA reports. The post Google Analytics Is Adding Google Business Profile Data appeared first on Search Engine Journal . </p>
<p>View original post here:<br />
<a target="_blank" href="https://www.searchenginejournal.com/google-analytics-is-adding-google-business-profile-data/578107/" title="Google Analytics Is Adding Google Business Profile Data via @sejournal, @MattGSouthern">Google Analytics Is Adding Google Business Profile Data via @sejournal, @MattGSouthern</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/google-analytics-is-adding-google-business-profile-data-via-sejournal-mattgsouthern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Tests Dedicated AI Search Reports In Search Console via @sejournal, @MattGSouthern</title>
		<link>http://mg-mk.com/en/google-tests-dedicated-ai-search-reports-in-search-console-via-sejournal-mattgsouthern/</link>
		<comments>http://mg-mk.com/en/google-tests-dedicated-ai-search-reports-in-search-console-via-sejournal-mattgsouthern/#comments</comments>
		<pubDate>Wed, 03 Jun 2026 05:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/google-tests-dedicated-ai-search-reports-in-search-console-via-sejournal-mattgsouthern/</guid>
		<description><![CDATA[ Google is testing Search Console controls and reports for AI Search visibility, including AI-specific impressions data for some UK sites. ]]></description>
			<content:encoded><![CDATA[<p> Google is testing Search Console controls and reports for AI Search visibility, including AI-specific impressions data for some UK sites. </p>
<p>Read the original here:<br />
<a target="_blank" href="https://www.searchenginejournal.com/google-tests-dedicated-ai-search-reports-in-search-console/577793/" title="Google Tests Dedicated AI Search Reports In Search Console via @sejournal, @MattGSouthern">Google Tests Dedicated AI Search Reports In Search Console via @sejournal, @MattGSouthern</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/google-tests-dedicated-ai-search-reports-in-search-console-via-sejournal-mattgsouthern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Adds AI Assistant As Default Channel Group via @sejournal, @MattGSouthern</title>
		<link>http://mg-mk.com/en/google-analytics-adds-ai-assistant-as-default-channel-group-via-sejournal-mattgsouthern/</link>
		<comments>http://mg-mk.com/en/google-analytics-adds-ai-assistant-as-default-channel-group-via-sejournal-mattgsouthern/#comments</comments>
		<pubDate>Thu, 14 May 2026 15:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/google-analytics-adds-ai-assistant-as-default-channel-group-via-sejournal-mattgsouthern/</guid>
		<description><![CDATA[ Google Analytics now separates AI assistant traffic from referrals with a new default channel group for recognized chatbot referrers like ChatGPT and Gemini. The post Google Analytics Adds AI Assistant As Default Channel Group appeared first on Search Engine Journal . ]]></description>
			<content:encoded><![CDATA[<p> Google Analytics now separates AI assistant traffic from referrals with a new default channel group for recognized chatbot referrers like ChatGPT and Gemini. The post Google Analytics Adds AI Assistant As Default Channel Group appeared first on Search Engine Journal . </p>
<p>Read more:<br />
<a target="_blank" href="https://www.searchenginejournal.com/google-analytics-adds-ai-assistant-as-default-channel-group/574974/" title="Google Analytics Adds AI Assistant As Default Channel Group via @sejournal, @MattGSouthern">Google Analytics Adds AI Assistant As Default Channel Group via @sejournal, @MattGSouthern</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/google-analytics-adds-ai-assistant-as-default-channel-group-via-sejournal-mattgsouthern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Previews AI Citation Share For Webmaster Tools via @sejournal, @MattGSouthern</title>
		<link>http://mg-mk.com/en/bing-previews-ai-citation-share-for-webmaster-tools-via-sejournal-mattgsouthern/</link>
		<comments>http://mg-mk.com/en/bing-previews-ai-citation-share-for-webmaster-tools-via-sejournal-mattgsouthern/#comments</comments>
		<pubDate>Tue, 28 Apr 2026 00:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/bing-previews-ai-citation-share-for-webmaster-tools-via-sejournal-mattgsouthern/</guid>
		<description><![CDATA[ Microsoft previewed four new AI reporting features for Bing Webmaster Tools at SEO Week, including Citation Share and grounding query intent labels. The post Bing Previews AI Citation Share For Webmaster Tools appeared first on Search Engine Journal . ]]></description>
			<content:encoded><![CDATA[<p> Microsoft previewed four new AI reporting features for Bing Webmaster Tools at SEO Week, including Citation Share and grounding query intent labels. The post Bing Previews AI Citation Share For Webmaster Tools appeared first on Search Engine Journal . </p>
<p>Read this article:<br />
<a target="_blank" href="https://www.searchenginejournal.com/bing-previews-ai-citation-share-for-webmaster-tools/573169/" title="Bing Previews AI Citation Share For Webmaster Tools via @sejournal, @MattGSouthern">Bing Previews AI Citation Share For Webmaster Tools via @sejournal, @MattGSouthern</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/bing-previews-ai-citation-share-for-webmaster-tools-via-sejournal-mattgsouthern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
