<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MG Marketing &#187; yahoo: search</title>
	<atom:link href="http://mg-mk.com/en/tag/yahoo-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://mg-mk.com/en</link>
	<description>Online Marketing Agency</description>
	<lastBuildDate>Mon, 20 Apr 2026 10:15:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yahoo parent sues Mozilla for replacing it with Google as Firefox default search</title>
		<link>http://mg-mk.com/en/yahoo-parent-sues-mozilla-for-replacing-it-with-google-as-firefox-default-search/</link>
		<comments>http://mg-mk.com/en/yahoo-parent-sues-mozilla-for-replacing-it-with-google-as-firefox-default-search/#comments</comments>
		<pubDate>Wed, 06 Dec 2017 21:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[channel: seo]]></category>
		<category><![CDATA[google: web search]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo: partnerships]]></category>
		<category><![CDATA[yahoo: search]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/yahoo-parent-sues-mozilla-for-replacing-it-with-google-as-firefox-default-search/</guid>
		<description><![CDATA[Mozilla countersues and says that poor Yahoo search quality caused Firefox to lose market share. The post Yahoo parent sues Mozilla for replacing it with Google as Firefox default search appeared first on Search Engine Land]]></description>
			<content:encoded><![CDATA[<p>Mozilla countersues and says that poor Yahoo search quality caused Firefox to lose market share. The post Yahoo parent sues Mozilla for replacing it with Google as Firefox default search appeared first on Search Engine Land</p>
<p>Follow this link:<br />
<a target="_blank" href="http://feeds.searchengineland.com/~r/searchengineland/~3/_QK9S5gfp_k/yahoo-parent-sues-mozilla-replacing-google-firefox-default-search-287872" title="Yahoo parent sues Mozilla for replacing it with Google as Firefox default search">Yahoo parent sues Mozilla for replacing it with Google as Firefox default search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/yahoo-parent-sues-mozilla-for-replacing-it-with-google-as-firefox-default-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Customer satisfaction with search drops, in social Google+ beats Facebook</title>
		<link>http://mg-mk.com/en/report-customer-satisfaction-with-search-drops-in-social-google-beats-facebook/</link>
		<comments>http://mg-mk.com/en/report-customer-satisfaction-with-search-drops-in-social-google-beats-facebook/#comments</comments>
		<pubDate>Fri, 28 Jul 2017 14:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[channel: consumer]]></category>
		<category><![CDATA[google: google+]]></category>
		<category><![CDATA[google: web search]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yahoo: search]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/report-customer-satisfaction-with-search-drops-in-social-google-beats-facebook/</guid>
		<description><![CDATA[ACSI rankings are based on survey of nearly 5,000 US consumers. The post Report: Customer satisfaction with search drops, in social Google+ beats Facebook appeared first on Search Engine Land. Please visit Search Engine Land for the full article. ]]></description>
			<content:encoded><![CDATA[<p>ACSI rankings are based on survey of nearly 5,000 US consumers. The post Report: Customer satisfaction with search drops, in social Google+ beats Facebook appeared first on Search Engine Land. Please visit Search Engine Land for the full article. </p>
<p>See more here:<br />
<a target="_blank" href="http://feeds.searchengineland.com/~r/searchengineland/~3/eebMtbjAfJQ/report-customer-satisfaction-search-drops-google-beats-facebook-279826" title="Report: Customer satisfaction with search drops, in social Google+ beats Facebook">Report: Customer satisfaction with search drops, in social Google+ beats Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/report-customer-satisfaction-with-search-drops-in-social-google-beats-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo 2016 Year in Review: ‘2016 Election’ top search term &amp; ‘Election Day’ No. 1 news story</title>
		<link>http://mg-mk.com/en/yahoo-2016-year-in-review-%e2%80%982016-election%e2%80%99-top-search-term-%e2%80%98election-day%e2%80%99-no-1-news-story/</link>
		<comments>http://mg-mk.com/en/yahoo-2016-year-in-review-%e2%80%982016-election%e2%80%99-top-search-term-%e2%80%98election-day%e2%80%99-no-1-news-story/#comments</comments>
		<pubDate>Wed, 07 Dec 2016 16:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[channel: seo]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo! news]]></category>
		<category><![CDATA[yahoo: general]]></category>
		<category><![CDATA[yahoo: search]]></category>
		<category><![CDATA[yahoo: seo]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/yahoo-2016-year-in-review-%e2%80%982016-election%e2%80%99-top-search-term-%e2%80%98election-day%e2%80%99-no-1-news-story/</guid>
		<description><![CDATA[Yahoo says "Donald Trump" ranked as its second most popular search of the year, while "Hillary Clinton" barely made the top 10. The post Yahoo 2016 Year in Review: &#8216;2016 Election&#8217; top search term &#038; &#8216;Election Day&#8217; No. 1 news story appeared first on Search Engine Land]]></description>
			<content:encoded><![CDATA[<p>Yahoo says &#8220;Donald Trump&#8221; ranked as its second most popular search of the year, while &#8220;Hillary Clinton&#8221; barely made the top 10. The post Yahoo 2016 Year in Review: &#8216;2016 Election&#8217; top search term &#038; &#8216;Election Day&#8217; No. 1 news story appeared first on Search Engine Land</p>
<p>More here:<br />
<a target="_blank" href="http://feeds.searchengineland.com/~r/searchengineland/~3/dqhfu2kJntQ/yahoo-2016-year-review-2016-election-top-search-term-election-day-1-news-story-264950" title="Yahoo 2016 Year in Review: ‘2016 Election’ top search term &amp; ‘Election Day’ No. 1 news story">Yahoo 2016 Year in Review: ‘2016 Election’ top search term &amp; ‘Election Day’ No. 1 news story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/yahoo-2016-year-in-review-%e2%80%982016-election%e2%80%99-top-search-term-%e2%80%98election-day%e2%80%99-no-1-news-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo is using display ads to drive search traffic for competitive terms</title>
		<link>http://mg-mk.com/en/yahoo-is-using-display-ads-to-drive%c2%a0search-traffic-for-competitive-terms/</link>
		<comments>http://mg-mk.com/en/yahoo-is-using-display-ads-to-drive%c2%a0search-traffic-for-competitive-terms/#comments</comments>
		<pubDate>Thu, 13 Oct 2016 19:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[channel: display]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo: display ads]]></category>
		<category><![CDATA[yahoo: search]]></category>
		<category><![CDATA[yahoo: search ads]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/yahoo-is-using-display-ads-to-drive%c2%a0search-traffic-for-competitive-terms/</guid>
		<description><![CDATA[Ads link directly to search results for terms across a number of competitive verticals. The post Yahoo is using display ads to drive search traffic for competitive terms appeared first on Search Engine Land. Please visit Search Engine Land for the full article. ]]></description>
			<content:encoded><![CDATA[<p>Ads link directly to search results for terms across a number of competitive verticals. The post Yahoo is using display ads to drive search traffic for competitive terms appeared first on Search Engine Land. Please visit Search Engine Land for the full article. </p>
<p>Read more here:<br />
<a target="_blank" href="http://feeds.searchengineland.com/~r/searchengineland/~3/95-0_X9pCSY/yahoo-using-display-ads-drive-search-results-traffic-261049" title="Yahoo is using display ads to drive search traffic for competitive terms">Yahoo is using display ads to drive search traffic for competitive terms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/yahoo-is-using-display-ads-to-drive%c2%a0search-traffic-for-competitive-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Search App For iPhone Gets A Bit More “Now” With Personalized Content</title>
		<link>http://mg-mk.com/en/yahoo-search-app-for-iphone-gets-a-bit-more-%e2%80%9cnow%e2%80%9d-with-personalized-content/</link>
		<comments>http://mg-mk.com/en/yahoo-search-app-for-iphone-gets-a-bit-more-%e2%80%9cnow%e2%80%9d-with-personalized-content/#comments</comments>
		<pubDate>Fri, 11 Dec 2015 17:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[channel: mobile]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo: maps & local]]></category>
		<category><![CDATA[yahoo: mobile]]></category>
		<category><![CDATA[yahoo: search]]></category>
		<category><![CDATA[yahoo: user interface]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/yahoo-search-app-for-iphone-gets-a-bit-more-%e2%80%9cnow%e2%80%9d-with-personalized-content/</guid>
		<description><![CDATA[Yesterday, Yahoo introduced an updated search app for the iPhone. It offers a range of new capabilities and utility. ]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Yahoo introduced an updated search app for the iPhone. It offers a range of new capabilities and utility. </p>
<p>Visit link:<br />
<a target="_blank" href="http://feeds.searchengineland.com/~r/searchengineland/~3/4UGf0Y0_FfM/yahoo-search-app-for-iphone-gets-a-bit-more-now-with-personalized-content-238244" title="Yahoo Search App For iPhone Gets A Bit More “Now” With Personalized Content">Yahoo Search App For iPhone Gets A Bit More “Now” With Personalized Content</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/yahoo-search-app-for-iphone-gets-a-bit-more-%e2%80%9cnow%e2%80%9d-with-personalized-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Market Share In October 2015 Looks A Lot Like It Did In October 2008</title>
		<link>http://mg-mk.com/en/search-market-share-in-october-2015-looks-a-lot-like-it-did-in-october-2008/</link>
		<comments>http://mg-mk.com/en/search-market-share-in-october-2015-looks-a-lot-like-it-did-in-october-2008/#comments</comments>
		<pubDate>Mon, 23 Nov 2015 06:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[channel: industry]]></category>
		<category><![CDATA[yahoo: search]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/search-market-share-in-october-2015-looks-a-lot-like-it-did-in-october-2008/</guid>
		<description><![CDATA[October desktop search data from comScore came out late Friday afternoon. Google appears to have &#8220;stabilized&#8221; at roughly 64 percent market share, while Bing and Yahoo are also mostly unchanged from September. Search market share was in nearly the same place in October 2008]]></description>
			<content:encoded><![CDATA[<p>October desktop search data from comScore came out late Friday afternoon. Google appears to have &#8220;stabilized&#8221; at roughly 64 percent market share, while Bing and Yahoo are also mostly unchanged from September. Search market share was in nearly the same place in October 2008</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feeds.searchengineland.com/~r/searchengineland/~3/4EX1nKx6tsA/search-market-share-in-october-2015-looks-a-lot-like-it-did-in-october-2008-236723" title="Search Market Share In October 2015 Looks A Lot Like It Did In October 2008">Search Market Share In October 2015 Looks A Lot Like It Did In October 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/search-market-share-in-october-2015-looks-a-lot-like-it-did-in-october-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Updates Search Experience For Firefox Users On Desktop</title>
		<link>http://mg-mk.com/en/yahoo-updates-search-experience-for-firefox-users-on-desktop/</link>
		<comments>http://mg-mk.com/en/yahoo-updates-search-experience-for-firefox-users-on-desktop/#comments</comments>
		<pubDate>Wed, 11 Nov 2015 20:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[channel: seo]]></category>
		<category><![CDATA[yahoo: search]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/yahoo-updates-search-experience-for-firefox-users-on-desktop/</guid>
		<description><![CDATA[Yahoo introduces new carousel of image and video content, says changes will eventually make their way to other browsers, too. The post Yahoo Updates Search Experience For Firefox Users On Desktop appeared first on Search Engine Land. Please visit Search Engine Land for the full article]]></description>
			<content:encoded><![CDATA[<p>Yahoo introduces new carousel of image and video content, says changes will eventually make their way to other browsers, too. The post Yahoo Updates Search Experience For Firefox Users On Desktop appeared first on Search Engine Land. Please visit Search Engine Land for the full article</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feeds.searchengineland.com/~r/searchengineland/~3/i4J7Hol0AwU/yahoo-updates-search-experience-for-firefox-users-on-desktop-235836" title="Yahoo Updates Search Experience For Firefox Users On Desktop">Yahoo Updates Search Experience For Firefox Users On Desktop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/yahoo-updates-search-experience-for-firefox-users-on-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Search Testing Google Powered Search Results</title>
		<link>http://mg-mk.com/en/yahoo-search-testing-google-powered-search-results/</link>
		<comments>http://mg-mk.com/en/yahoo-search-testing-google-powered-search-results/#comments</comments>
		<pubDate>Wed, 01 Jul 2015 17:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[business issues: general]]></category>
		<category><![CDATA[channel: seo]]></category>
		<category><![CDATA[google: business issues]]></category>
		<category><![CDATA[google: partnerships]]></category>
		<category><![CDATA[microsoft: partnerships]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[yahoo: business issues]]></category>
		<category><![CDATA[yahoo: partnerships]]></category>
		<category><![CDATA[yahoo: search]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/yahoo-search-testing-google-powered-search-results/</guid>
		<description><![CDATA[Google might have reached a deal with Yahoo to power some of their search results. The post Yahoo Search Testing Google Powered Search Results appeared first on Search Engine Land. Please visit Search Engine Land for the full article. ]]></description>
			<content:encoded><![CDATA[<p>Google might have reached a deal with Yahoo to power some of their search results. The post Yahoo Search Testing Google Powered Search Results appeared first on Search Engine Land. Please visit Search Engine Land for the full article. </p>
<p>Read more:<br />
<a target="_blank" href="http://feeds.searchengineland.com/~r/searchengineland/~3/F7vJh9Zi1Aw/yahoo-search-testing-google-powered-search-results-224394" title="Yahoo Search Testing Google Powered Search Results">Yahoo Search Testing Google Powered Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/yahoo-search-testing-google-powered-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo-Bing Reach New Search Deal; Yahoo Gains Right To Serve Search Ads On The PC</title>
		<link>http://mg-mk.com/en/yahoo-bing-reach-new-search-deal-yahoo-gains-right-to-serve-search-ads-on-the-pc/</link>
		<comments>http://mg-mk.com/en/yahoo-bing-reach-new-search-deal-yahoo-gains-right-to-serve-search-ads-on-the-pc/#comments</comments>
		<pubDate>Thu, 16 Apr 2015 14:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[bing ads]]></category>
		<category><![CDATA[channel: sem]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[yahoo: partnerships]]></category>
		<category><![CDATA[yahoo: search]]></category>
		<category><![CDATA[yahoo: search ads]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/yahoo-bing-reach-new-search-deal-yahoo-gains-right-to-serve-search-ads-on-the-pc/</guid>
		<description><![CDATA[New terms pave the way for Gemini-powered search ads on the PC. The post Yahoo-Bing Reach New Search Deal; Yahoo Gains Right To Serve Search Ads On The PC appeared first on Search Engine Land. Please visit Search Engine Land for the full article]]></description>
			<content:encoded><![CDATA[<p>New terms pave the way for Gemini-powered search ads on the PC. The post Yahoo-Bing Reach New Search Deal; Yahoo Gains Right To Serve Search Ads On The PC appeared first on Search Engine Land. Please visit Search Engine Land for the full article</p>
<p>View original post here:<br />
<a target="_blank" href="http://feeds.searchengineland.com/~r/searchengineland/~3/GMDoG2g2fe8/yahoo-bing-renegotiate-search-deal-yahoo-gains-right-to-serve-search-ads-on-the-pc-219020" title="Yahoo-Bing Reach New Search Deal; Yahoo Gains Right To Serve Search Ads On The PC">Yahoo-Bing Reach New Search Deal; Yahoo Gains Right To Serve Search Ads On The PC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/yahoo-bing-reach-new-search-deal-yahoo-gains-right-to-serve-search-ads-on-the-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Reaches 20 Percent Search Market Share Milestone In US</title>
		<link>http://mg-mk.com/en/bing-reaches-20-percent-search-market-share-milestone-in-us/</link>
		<comments>http://mg-mk.com/en/bing-reaches-20-percent-search-market-share-milestone-in-us/#comments</comments>
		<pubDate>Thu, 16 Apr 2015 04:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[channel: seo]]></category>
		<category><![CDATA[google: business issues]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[yahoo: business issues]]></category>
		<category><![CDATA[yahoo: search]]></category>

		<guid isPermaLink="false">http://mg-mk.com/en/bing-reaches-20-percent-search-market-share-milestone-in-us/</guid>
		<description><![CDATA[Bing has hit 20 percent market share in the US according to new data from comScore. ]]></description>
			<content:encoded><![CDATA[<p>Bing has hit 20 percent market share in the US according to new data from comScore. </p>
<p>Read more:<br />
<a target="_blank" href="http://feeds.searchengineland.com/~r/searchengineland/~3/4yt14FtJtKY/bing-reaches-20-percent-search-milestone-in-us-market-218574" title="Bing Reaches 20 Percent Search Market Share Milestone In US">Bing Reaches 20 Percent Search Market Share Milestone In US</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mg-mk.com/en/bing-reaches-20-percent-search-market-share-milestone-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
